Published On: 11-07-2024 , Updated On: 11-07-2024
The Staff Selection Commission (SSC) has officially released the SSC GD Constable Result 2024, along with the cut-off marks and scorecards. Candidates who appeared for the SSC GD computer-based test (CBT) can now download their results from the official SSC website, www.ssc.gov.in. The results are available in PDF format, listing the names and roll numbers of candidates who have qualified for the next stage, the Physical Efficiency Test (PET) and Physical Standard Test (PST).
This year, a total of 351,176 candidates have been declared qualified in the SSC GD CBT exam, with 311,736 male and 39,440 female candidates. The results for 730 candidates have not been processed due to debarment, and 1,061 results have been withheld due to suspected malpractices or court orders. Successful candidates will now proceed to the physical tests as the next step in the recruitment process.
The SSC GD computer-based examination was conducted from February 20 to March 30, 2024, in multiple shifts. The examination was held to recruit Constables (GD) in various Central Armed Police Forces (CAPFs), including BSF, CISF, CRPF, SSB, ITBP, AR, and SSF. The results are published in two separate PDFs for male and female candidates. Those who qualified in the CBT are now eligible for the PET/PST.
The SSC GD Result PDFs are available on the official SSC website. Candidates can download the result PDFs using the direct links provided below. Use the Ctrl+F shortcut to quickly find your roll number in the list of selected candidates.
The cut-off marks for the SSC GD Constable exam have been released alongside the results. The cut-off marks are state-wise, force-wise, and category-wise for males and females across various categories such as General, OBC, SC, ST, EWS, and ESM. Below are the cut-off marks for male candidates from various states:
State | Area | UR | EWS | OBC | SC | ST |
---|---|---|---|---|---|---|
Andaman and Nicobar Islands | General | — | — | 63.97431 | — | 67.54609 |
Andhra Pradesh | General | 67.78521 | 86.13957 | 76.36838 | 75.16886 | 84.60488 |
Andhra Pradesh | Naxal | 40.00704 | 78.62316 | 50.49671 | 62.65982 | 79.22868 |
Arunachal Pradesh | Border | — | — | 35.29209 | 32.05025 | 48.01604 |
Arunachal Pradesh | General | 41.58809 | — | — | 39.17444 | 69.85757 |
Assam | Border | 56.78072 | 68.34646 | 67.26663 | 64.42601 | 74.56791 |
Assam | General | 50.46660 | 66.84033 | 64.94382 | 62.69702 | 69.76994 |
Bihar | General | 120.60702 | 125.41291 | 105.97502 | 121.01563 | 125.71511 |
Bihar | Naxal | 112.44601 | 119.45750 | 98.54289 | 117.16511 | 119.79530 |
Bihar | Border | 88.78422 | 99.68217 | 76.10309 | 114.86571 | 102.15468 |
Chhattisgarh | General | — | 68.86852 | 89.78529 | — | 85.40348 |
Chhattisgarh | Naxal | 46.26173 | 117.19302 | 90.33802 | 83.78741 | 96.00187 |
Dadra and Nagar Haveli and Daman and Diu | General | — | — | — | 60.79207 | 63.68762 |
Delhi | General | 106.20880 | 118.88836 | 124.26821 | 106.51997 | 125.41291 |
Goa | General | — | 41.05268 | — | 33.23373 | 48.38792 |
Gujarat | Border | 73.15175 | 78.26976 | 81.16277 | 57.47798 | 83.33066 |
Gujarat | General | 79.53238 | 88.16077 | 89.23803 | 78.28184 | 90.77995 |
Haryana | General | 133.15963 | 134.36932 | 126.60856 | — | 135.80334 |
Himachal Pradesh | Border | — | — | 32.06217 | 85.49351 | 48.54315 |
Himachal Pradesh | General | 117.86370 | 120.17277 | 116.34757 | 124.37894 | 124.26724 |
Jammu & Kashmir | Border | 69.43217 | 57.01405 | 85.75040 | 66.63353 | 87.33863 |
Jammu & Kashmir | General | 63.22511 | 47.59824 | 78.37785 | 60.56797 | 78.90336 |
Jharkhand | General | 82.45960 | 109.01314 | 80.44914 | 87.98813 | 102.24268 |
Jharkhand | Naxal | 84.04091 | 109.49276 | 81.22612 | 88.70305 | 102.94660 |
Karnataka | General | 76.41198 | 78.60857 | 73.87704 | 80.05965 | 81.61951 |
Kerala | General | 40.00345 | 65.59622 | 53.93689 | 53.47072 | 66.22726 |
Kerala | Naxal | 40.74492 | 47.76797 | 44.22972 | 39.62443 | 48.01141 |
Ladakh | Border | — | — | — | 45.45777 | 48.02211 |
Ladakh | General | — | 62.10846 | 41.53723 | 49.11606 | 48.16644 |
Madhya Pradesh | General | 126.49138 | 135.33562 | 125.62813 | 109.08745 | 133.04288 |
Madhya Pradesh | Naxal | 60.22336 | 107.91426 | 79.98999 | 93.00168 | 101.07723 |
Maharashtra | General | 99.66183 | 104.01746 | 101.29178 | 91.49308 | 105.04340 |
Maharashtra | Naxal | 56.68707 | 88.28616 | 85.63277 | 90.10114 | 89.15126 |
Manipur | Border | — | 46.98265 | 34.94803 | 37.40063 | 48.01604 |
Manipur | General | 41.89873 | 66.51539 | 76.55812 | 63.47891 | 66.76614 |
Meghalaya | Border | 52.05333 | 40.25616 | — | 46.44244 | 58.11641 |
Meghalaya | General | 49.71413 | 40.49275 | — | 44.98315 | 49.75422 |
Mizoram | Border | — | 41.06814 | — | 32.00412 | 48.03295 |
Mizoram | General | 46.43830 | 75.28922 | — | 38.13019 | 76.93240 |
Nagaland | Border | — | — | — | 32.18529 | 48.10262 |
Nagaland | General | 40.04078 | 102.38456 | — | 54.86338 | 68.53504 |
Odisha | General | 80.43596 | 100.38753 | 78.94303 | 68.63923 | 95.55879 |
Odisha | Naxal | 40.02515 | 82.90338 | 58.56399 | 69.17722 | 81.12649 |
Puducherry | General | 40.38043 | 46.77316 | 65.77934 | — | 48.43248 |
Punjab | Border | 51.87327 | 71.83566 | 73.81681 | — | 78.55766 |
Punjab | General | 53.53661 | 79.65356 | 81.66910 | — | 85.36954 |
Rajasthan | Border | 105.90086 | 117.76376 | 103.98815 | 62.91527 | 119.58591 |
Rajasthan | General | 132.84806 | 138.80852 | 128.90681 | 132.39192 | 138.93930 |
Sikkim | Border | — | 40.69113 | 32.06176 | 32.57553 | 48.39775 |
Sikkim | General | 42.74389 | 42.16139 | — | — | 51.04691 |
Tamil Nadu | General | 40.21483 | 73.24798 | 65.95508 | 65.32014 | 72.56344 |
Telangana | General | 40.05088 | 77.41846 | 66.11403 | 97.58718 | 78.37720 |
Telangana | Naxal | 40.19317 | 70.53935 | 51.34585 | 82.02278 | 71.63972 |
Tripura | Border | 40.49275 | 103.48295 | 58.77342 | 47.16504 | 72.08053 |
Tripura | General | 40.09831 | 99.50844 | 53.22545 | 43.69615 | 65.74086 |
Uttar Pradesh | General | 136.85110 | 139.46339 | 133.14709 | 127.91450 | 139.94183 |
Uttar Pradesh | Border | 95.88234 | 105.89221 | 89.47368 | 110.78602 | 108.06611 |
Uttarakhand | General | 119.89651 | 116.63190 | 113.16977 | 125.33752 | 123.97536 |
Uttarakhand | Border | 75.53660 | 78.92736 | 76.19304 | 100.35815 | 90.54605 |
West Bengal | Border | 40.05088 | 72.72180 | 79.24390 | 76.11360 | 81.72876 |
West Bengal | General | 69.00689 | 89.78681 | 82.61850 | 85.14303 | 95.13989 |
West Bengal | Naxal | 42.65680 | 83.26779 | 66.73582 | 85.79307 | 87.28573 |
State | Area | UR | EWS | OBC | SC | ST |
---|---|---|---|---|---|---|
Andaman and Nicobar Islands | General | — | — | 56.26350 | — | 62.10296 |
Andhra Pradesh | General | 61.20484 | 79.44696 | 67.41732 | 66.86858 | 74.82368 |
Andhra Pradesh | Naxal | 35.27000 | 69.82876 | 47.55262 | 60.36844 | 66.69062 |
Arunachal Pradesh | Border | — | — | 29.09148 | 29.26168 | 45.45654 |
Arunachal Pradesh | General | 35.15536 | — | — | 30.18326 | 57.05794 |
Assam | Border | 45.92891 | 63.16994 | 62.22255 | 56.08883 | 68.09841 |
Assam | General | 38.85685 | 61.96862 | 61.01414 | 54.89770 | 62.71259 |
Bihar | General | 92.07877 | 100.23120 | 82.85341 | 94.56440 | 103.21228 |
Bihar | Naxal | 80.63924 | 90.85060 | 72.49064 | 81.51033 | 91.46083 |
Bihar | Border | 58.70463 | 71.18196 | 56.82951 | 84.07040 | 74.54891 |
Chhattisgarh | General | — | 62.11995 | 75.06714 | — | 79.54138 |
Chhattisgarh | Naxal | 30.81763 | 85.63785 | 77.67468 | 67.64792 | 85.26497 |
Dadra and Nagar Haveli and Daman and Diu | General | — | — | — | 48.30785 | 51.36231 |
Delhi | General | 78.13461 | 93.49042 | 104.30864 | 83.21187 | 108.84226 |
Goa | General | — | 27.66179 | — | 26.64988 | 42.97496 |
Gujarat | Border | 52.07767 | 64.08111 | 64.36171 | 41.24753 | 59.14332 |
Gujarat | General | 56.88854 | 72.86095 | 72.94699 | 58.97422 | 71.32987 |
Haryana | General | 97.53641 | 100.63868 | 91.47371 | — | 105.01872 |
Himachal Pradesh | Border | — | — | 29.83178 | 69.52970 | 45.15591 |
Himachal Pradesh | General | 91.65957 | 92.71729 | 91.64414 | 104.87354 | 97.11894 |
Jammu & Kashmir | Border | 43.14135 | 41.22151 | 60.17362 | 55.24953 | 71.05993 |
Jammu & Kashmir | General | 38.26223 | 31.06242 | 53.14822 | 43.88195 | 59.83124 |
Jharkhand | General | 65.57075 | 89.87264 | 61.27330 | 73.30391 | 88.68991 |
Jharkhand | Naxal | 69.38333 | 89.73785 | 60.56448 | 74.12646 | 91.06777 |
Karnataka | General | 61.68577 | 56.65923 | 56.78550 | 63.32662 | 63.26377 |
Kerala | General | 29.13822 | 55.77599 | 49.50961 | 44.97363 | 55.73477 |
Kerala | Naxal | 30.20997 | 38.16595 | 34.20782 | 28.41847 | 33.72485 |
Ladakh | Border | — | — | — | 32.50738 | 37.30483 |
Ladakh | General | — | 49.01945 | 37.64572 | 37.67662 | 49.45687 |
Madhya Pradesh | General | 102.62377 | 105.09130 | 97.20862 | 85.81009 | 109.68684 |
Madhya Pradesh | Naxal | 45.12197 | 79.81035 | 56.98338 | 77.22282 | 77.50889 |
Maharashtra | General | 83.61054 | 92.76198 | 88.15587 | 72.77294 | 95.40174 |
Maharashtra | Naxal | 48.95778 | 67.57277 | 54.54426 | 64.92824 | 62.52242 |
Manipur | Border | — | 39.21897 | 33.07082 | 30.29048 | 39.51315 |
Manipur | General | 32.43788 | 60.06321 | 57.08958 | 53.30591 | 55.64936 |
Meghalaya | Border | 40.53523 | 28.92398 | — | 29.32960 | 43.04045 |
Meghalaya | General | 34.64065 | 33.93426 | — | 24.80628 | 31.37989 |
Mizoram | Border | — | 31.77658 | — | 26.61038 | 44.39188 |
Mizoram | General | 35.72188 | 59.04487 | — | 29.43738 | 48.35027 |
Nagaland | Border | — | — | — | 29.84748 | 40.93473 |
Nagaland | General | 27.89293 | 61.10482 | — | 35.88830 | 49.05826 |
Odisha | General | 64.08637 | 78.32834 | 65.18739 | 64.33659 | 81.12099 |
Odisha | Naxal | 37.05553 | 54.48760 | 45.17458 | 54.65865 | 56.16665 |
Puducherry | General | 27.64653 | 39.65284 | 51.84446 | — | 48.42438 |
Punjab | Border | 47.72124 | 52.82991 | 56.52218 | — | 57.92680 |
Punjab | General | 51.56045 | 65.85351 | 67.04672 | — | 70.08929 |
Rajasthan | Border | 71.99041 | 86.96760 | 66.38915 | 35.41143 | 73.40755 |
Rajasthan | General | 92.86344 | 101.60813 | 87.94541 | 96.69777 | 92.55182 |
Sikkim | Border | — | 31.67945 | 27.34009 | 31.42779 | 37.63542 |
Sikkim | General | 31.51772 | 30.12239 | — | — | 43.33263 |
Tamil Nadu | General | 32.12776 | 52.74363 | 56.01361 | 57.97876 | 56.34547 |
Telangana | General | 30.83248 | 56.69589 | 51.82514 | 69.37045 | 53.65826 |
Telangana | Naxal | 33.11964 | 53.46455 | 36.76289 | 43.18605 | 51.36219 |
Tripura | Border | 32.80656 | 59.16754 | 48.54727 | 41.55319 | 45.83497 |
Tripura | General | 28.93773 | 60.07377 | 48.23636 | 42.84758 | 48.35646 |
Uttar Pradesh | General | 116.21051 | 128.24797 | 108.25197 | 110.09734 | 122.29225 |
Uttar Pradesh | Border | 84.82158 | 89.07778 | 77.87943 | 87.98229 | 89.92559 |
Uttarakhand | General | 101.04587 | 90.83545 | 93.48520 | 107.33891 | 97.91333 |
Uttarakhand | Border | 63.45671 | 64.91785 | 56.87798 | 70.27335 | 78.26227 |
West Bengal | Border | 36.62844 | 61.34814 | 54.34571 | 54.12190 | 64.34872 |
West Bengal | General | 64.86590 | 74.33142 | 71.22659 | 69.86767 | 74.97563 |
West Bengal | Naxal | 35.61638 | 72.25956 | 53.26847 | 72.31004 | 74.21166 |
SSC has also uploaded the marks and scorecards for the SSC GD CBT exam on its old website, www.ssc.nic.in. Both qualified and non-qualified candidates can check their marks using their registration number and password. The scorecard link will remain active until July 24, 2024, at 6:00 pm.
Q1: How can I check my SSC GD Constable Result 2024? A1: You can check your SSC GD Constable Result 2024 by visiting the official SSC website, www.ssc.gov.in, navigating to the Results tab, and downloading the result PDF for male or female candidates.
Q2: What are the cut-off marks for the SSC GD Constable exam 2024? A2: The cut-off marks for the SSC GD Constable exam 2024 vary by state, category, and gender. You can find the detailed cut-off marks in the official SSC GD Cut Off PDF available on the SSC website.
Q3: When was the SSC GD Score Card 2024 released? A3: The SSC GD Score Card 2024 was released on July 10, 2024. The scorecard link will be active until July 24, 2024.
Q4: How can I download my SSC GD scorecard? A4: You can download your SSC GD scorecard by visiting the old SSC website, www.ssc.nic.in, and using your registration number and password to access your marks.
Q5: What is the next step after qualifying in the SSC GD CBT exam? A5: Candidates who qualify in the SSC GD CBT exam will proceed to the Physical Efficiency Test (PET) and Physical Standard Test (PST) as the next stages in the selection process.
For more details, visit the official SSC website and stay updated with the latest notifications.
SSC GD Scorecard and Marks 2024 |
SSC GD Constable Result 2024 |
SSC GD Constable CUT OFF 2024 and shortlisted Candidates Notification |