Published On: 17-06-2024
UGC NET 2024 Admit Card Released: Download Links for All Subjects
Published on June 17th, 2024
Table of Contents
The UGC NET 2024 Admit Card has been officially released for candidates appearing for the UGC NET June 2024 Exam. You can download it from the official website at ugcnet.nta.ac.in. The University Grants Commission National Eligibility Test (UGC NET 2024) is scheduled for June 18, 2024, in OMR (pen and paper) mode at 541 centers across India.
Admit cards are now available on the portal, ugcnet.ntaonline.in. Download your admit card promptly using your application number and date of birth. The admit card contains essential details such as your name, roll number, exam date, time, and center, which are crucial for the exam day.
If you are appearing for the UGC NET Exam this year, your wait for the admit card is over. The UGC NET June 2024 Exam, covering 83 subjects, will be held in two shifts: the first from 9:30 am to 12:30 pm, and the second from 3:00 pm to 6:00 pm.
The UGC NET 2024 Admit Card download link is active on the official website. Candidates aspiring for Assistant Professor or Junior Research Fellowship roles in Indian universities and colleges should download their admit cards from ugcnet.ntaonline.in. Use the link below for direct access.
Click to Download UGC NET Admit Card 2024
Follow these steps to download your admit card:
Note: For discrepancies, contact NTA at 8076535482 and 7703859909 between 10:00 am and 5:30 pm on working days.
The admit card includes:
Personal Details:
Exam Details:
Exam Center Details:
Instructions:
Contact Information:
The UGC NET Exam for June 2024 will be conducted on June 18, 2024, covering 83 subjects in pen and paper mode. There will be two sessions each day: the first from 9:30 am to 12:30 pm, and the second from 3:00 pm to 6:00 pm. Arrive at least an hour before your exam to avoid any last-minute issues.
Shift 1 – 09:30 am to 12:30 pm
Subjects Code | Subjects Name |
---|---|
003 | Philosophy |
006 | History |
008 | Commerce |
010 | Social Work |
014 | Public Administration |
016 | Music |
020 | Hindi |
021 | Kannada |
023 | Oriya |
024 | Punjabi |
025 | Sanskrit |
026 | Tamil |
029 | Arabic |
031 | Linguistics |
034 | Nepal |
038 | Marathi |
039 | French |
040 | Spanish |
041 | Russian |
043 | Rajasthani |
044 | German |
045 | Japanese |
046 | Adult Education |
047 | Physical Education |
049 | Arab Culture |
050 | Indian Culture |
058 | Law |
060 | Buddhist Studies |
062 | Comparative Religions |
065 | Dance/Drama |
068 | Criminology |
072 | Comparative Literature |
074 | Women Studies |
079 | Visual Art |
080 | Geography |
081 | Social Medicine |
085 | Konkani |
087 | Computer Science |
089 | Environmental Sciences |
093 | Tourism |
095 | Santali |
101 | Sindhi |
Shift 2 – 03:00 pm to 06:00 pm
Subjects Code | Subjects Name |
---|---|
001 | Economics |
002 | Political Science |
004 | Psychology |
005 | Sociology |
007 | Anthropology |
009 | Education |
011 | Defence Studies |
012 | Home Science |
015 | Population Studies |
017 | Management |
018 | Maithili |
019 | Bengali |
022 | Malayalam |
027 | Telugu |
028 | Urdu |
030 | English |
032 | Chinese |
033 | Dogri |
035 | Manipuri |
036 | Assamese |
037 | Gujarati |
042 | Persian |
055 | Labour Welfare |
059 | Library Science |
063 | Journalism |
066 | Museology |
067 | Archaeology |
070 | Tribal Literature |
071 | Folk Literature |
073 | Sanskrit Traditional |
082 | Forensic Science |
083 | Pali |
084 | Kashmiri |
088 | Electronic Science |
090 | International Politics |
091 | Prakrit |
092 | Human Rights |
094 | Bodo |
100 | Yoga |
103 | Hindu Studies |
103 | Indian Knowledge |
The UGC NET is a national-level exam held twice a year to determine eligibility for Assistant Professors and Junior Research Fellowship awards in Indian universities.