Published On: 07-03-2024
TSPSC Group I Services 2024 - Total Vacancy: 563
TSPSC Group I Services 2024 - Brief Information:
Telangana State Public Service Commission (TSPSC) has announced the schedule for the Group I Services Exam 2024. This examination is conducted for the recruitment of various positions including Deputy Collector, Deputy Superintendent of Police, Commercial Tax Officer, Municipal Commissioner, and others.
TSPSC Group I Services 2024 - Examination Schedule:
TSPSC Group I Services 2024 - Important Dates:
TSPSC Group I Services 2024 - Physical Standards:
TSPSC Group I Services 2024 - Vision Standards:
TSPSC Group I Services 2024 - For More Information Regarding Vacancy Details & Physical Standards, Refer to the Notification.
TSPSC Group I Services 2024 -Vacancy Details and Education Qualification
Post Code | Post Name | Total | Qualification | Age Limit as on 01-07-2024 |
---|---|---|---|---|
01 | Deputy Collector [Civil Services, (Executive Branch)] | 45 | Any Degree | 18-46 Years |
02 | Deputy Superintendent of Police Category – II (Police Service) | 115 | 21-35 Years | |
03 | Commercial Tax Officer (Commercial Tax Services) | 48 | 18-46 Years | |
04 | Regional Transport Officer (Transport Service) | 04 | Degree (Mechanical/ Automobile Engg) | 21-46 Years |
05 | District Panchayat Officer (Panchayat Services) | 07 | Any Degree | 18-46 Years |
06 | District Registrar (Registration Services) | 06 | 18-46 Years | |
07 | Deputy Superintendent of Jails (Men) (Jails Service) | 05 | 18-35 Years | |
08 | Assistant Commissioner of Labour (Labour Service) | 08 | 18-46 Years | |
09 | Assistant Excise Superintendent (Excise Service) | 30 | 21-35 Years | |
10 | Municipal Commissioner – Grade-II (Municipal Administrative Service) | 41 | 18-46 Years | |
11 | District Social Welfare Officer / District Scheduled Caste Development Officer (Social Welfare Service) | 03 | ||
12 | District Backward Classes Welfare Officer including Assistant Director (District Backward Classes Development Officer) (Backward Classes Welfare Service) | 05 | ||
13 | District Tribal Welfare Officer (Tribal Welfare Service) | 02 | ||
14 | District Employment Officer (Employment Service) | 05 | ||
15 | Administrative Officer including Lay Secretary & Treasurer Grade II (Medical & Health Services) | 20 | ||
16 | Assistant Treasury Officer / Assistant Accounts Officer / Assistant Lecturer in the Training College and School (Treasuries and Accounts Service) | 38 | Degree (Commerce/ Economics/ Mathematics) | |
17 | Assistant Audit Officer (State Audit Service) | 41 | Any Degree | |
18 | Mandal Parishad Development Officer (Panchayat Raj & Rural Development Service) | 140 |
TSPSC Group I Services 2024 - Frequently Asked Questions (FAQs):
Can I apply for multiple posts under TSPSC Group I Services 2024?
Is there any relaxation in the age limit for reserved category candidates?
How can I pay the application and examination fee for TSPSC Group I Services 2024?
Are there any physical standards required for the posts under TSPSC Group I Services 2024?
When will the hall tickets for the TSPSC Group I Services 2024 examination be available for download?
TSPSC Group I Services 2024 - Note: Interested candidates are advised to read the full notification for detailed information.
This version includes frequently asked questions (FAQs) related to the TSPSC Group I Services 2024 examination, providing additional information for candidates.
Preliminary Test & Mains Exam Schedule (07-03-2024) |
Official Website |