Published On: 07-06-2024
The National Eligibility cum Entrance Test Undergraduate (NEET UG) results for 2024 have been declared. An impressive total of 67 candidates have achieved All India Rank (AIR) 1 in this significant medical entrance exam. Notable names among these toppers include Ved Sunilkumar Shende, Syed Aarifin Yusuf M, and Ayush Naugraiya. This article provides detailed information about the toppers, their ranks, percentiles, and statistics regarding the exam.
Here is a list of some of the top candidates who secured AIR 1, along with their details:
Candidate Name | Gender | Category | Percentile | AIR | State |
---|---|---|---|---|---|
Ved Sunilkumar Shende | Male | General | 99.997129 | 1 | Maharashtra |
Syed Aarifin Yusuf M | Male | General | 99.997129 | 1 | Tamilnadu |
Mridul Manya Anand | Male | OBC (NCL) as per Central List | 99.997129 | 1 | Delhi |
Ayush Naugraiya | Male | Gen-EWS | 99.997129 | 1 | Uttar Pradesh |
Mazin Mansoor | Male | OBC (NCL) as per Central List | 99.997129 | 1 | Bihar |
Rupayan Mandal | Male | General | 99.997129 | 1 | West Bengal |
Akshat Pangaria | Male | General | 99.997129 | 1 | Uttarakhand |
Shaurya Goyal | Male | General | 99.997129 | 1 | Punjab |
Tathagat Awatar | Male | OBC (NCL) as per Central List | 99.997129 | 1 | Bihar |
Chand Mallik | Male | SC | 99.997129 | 1 | Tripura |
Prachita | Female | General | 99.997129 | 1 | Rajasthan |
Shailaja S | Female | General | 99.997129 | 1 | Tamilnadu |
Saurav | Male | General | 99.997129 | 1 | Rajasthan |
Divyansh | Male | General | 99.997129 | 1 | Delhi |
Gunmay Garg | Male | General | 99.997129 | 1 | Punjab |
Aadarsh Singh Moyal | Male | General | 99.997129 | 1 | Rajasthan |
Aditya Kumar Panda | Male | General | 99.997129 | 1 | Tamilnadu |
Arghyadeep Dutta | Male | OBC (NCL) as per Central List | 99.997129 | 1 | West Bengal |
Sriram P | Male | OBC (NCL) as per Central List | 99.997129 | 1 | Tamilnadu |
Isha Kothari | Female | General | 99.997129 | 1 | Rajasthan |
For the complete list of all 67 toppers, please refer to the official website exams.nta.ac.in.
For more details and to view the complete topper list, visit the official NTA website: exams.nta.ac.in.
Q1: How can I check my NEET UG 2024 result?
A1: Visit the official NTA website exams.nta.ac.in, enter your application number, date of birth, and security pin to view your result.
Q2: How many candidates secured AIR 1 in NEET UG 2024?
A2: A total of 67 candidates secured AIR 1 in NEET UG 2024.
Q3: What is the overall pass percentage for NEET UG 2024?
A3: Out of 24,06,079 registered candidates, 13,16,268 have qualified, making the pass percentage approximately 54.72%.
Q4: Can I download the topper list?
A4: Yes, the complete topper list is available for download on the official NTA website: exams.nta.ac.in.
Q5: How many students registered for NEET UG 2024?
A5: A total of 24,06,079 candidates registered for NEET UG 2024.