Published On: 25-06-2024
The CTET Exam City Intimation has been released on June 24, 2024, with the exam city details for candidates who have applied for the CTET July 2024 Exam. Candidates can check their CTET Pre Admit Card 2024 from the official website or the direct link provided in this article using their application number and date of birth.
The Central Board of Secondary Education (CBSE) released the CTET Exam City Intimation on June 24, 2024, notifying candidates of their exam city details. This information is released prior to the CTET Admit Card to allow candidates to plan their travel. The CTET Admit Card 2024 will be released on July 4, 2024.
The Central Teacher Eligibility Test (CTET) is a national-level exam conducted twice a year by CBSE in January and July. The CTET July 2024 Exam will be held on July 7, 2024, in offline mode, with two shifts: the morning shift from 9:30 am to 12:00 noon and the afternoon shift from 2:00 pm to 4:30 pm.
Candidates appearing for the CTET July 2024 Exam on July 7, 2024, must download their CTET Pre Admit Card 2024 from ctet.nic.in using their application number and date of birth. The direct link to download the CTET Exam City Intimation 2024 Slip or pre-admit card is provided below.
Note: This is not the admit card; it only contains the exam city name. The CTET Admit Card 2024, with exact venue details, will be released three days before the exam date.
The CTET 2024 is scheduled for July 7, 2024 (Sunday). The exam will be conducted in two shifts:
The CTET Pre Admit Card contains details regarding the exam center, exam time, and exam date, helping candidates plan their travel accordingly. The details include:
The CTET 2024 will be held at various exam centers across the country. The state-wise exam city list is as follows:
State | Centre Code | Exam City |
---|---|---|
Andaman & Nicobar | 101 | Port Blair |
Andhra Pradesh | 102 | Guntur |
103 | Tirupati | |
104 | Vijayawada | |
105 | Visakhapatnam | |
Arunachal Pradesh | 106 | Itanagar |
Assam | 107 | Dibrugarh |
108 | Guwahati | |
109 | Silchar | |
Bihar | 110 | Begusarai |
111 | Bhagalpur | |
112 | Bhojpur (Ara) | |
113 | Darbhanga | |
114 | Gaya | |
115 | Gopalganj | |
116 | Madhubani | |
117 | Muzaffarpur | |
118 | Nalanda | |
119 | Patna | |
120 | Purnia | |
121 | Rohtas | |
122 | Saharsa | |
123 | Samastipur | |
124 | Saran | |
125 | Vaishali (Hajipur) | |
Chandigarh | 126 | Chandigarh |
Chhattisgarh | 127 | Bhilai/Durg |
128 | Bilaspur | |
129 | Raipur | |
Dadra & Nagar Haveli | 130 | Dadra & Nagar Haveli |
Daman & Diu | 131 | Daman |
Delhi | 132 | Delhi Central |
133 | Delhi East | |
134 | Delhi North | |
135 | Delhi South | |
136 | Delhi West | |
Goa | 137 | Panaji |
Gujarat | 138 | Ahmedabad |
139 | Rajkot | |
140 | Surat | |
141 | Vadodara | |
Haryana | 142 | Ambala |
143 | Faridabad | |
144 | Gurugram | |
145 | Hissar | |
146 | Karnal | |
147 | Kurukshetra | |
Himachal Pradesh | 148 | Hamirpur |
149 | Kangra | |
150 | Shimla | |
Jammu & Kashmir | 151 | Jammu |
152 | Srinagar | |
Jharkhand | 153 | Bokaro |
154 | Dhanbad | |
155 | Hazaribagh | |
156 | Jamshedpur | |
157 | Ranchi | |
Karnataka | 158 | Bengaluru |
159 | Hubli | |
Kerala | 160 | Ernakulam |
161 | Kozhikode | |
162 | Thiruvananthapuram | |
Ladakh | 163 | Kargil |
164 | Leh | |
Lakshadweep | 165 | Kavarati |
Madhya Pradesh | 166 | Bhopal |
167 | Gwalior | |
168 | Indore | |
169 | Jabalpur | |
Maharashtra | 170 | Amravati |
171 | Aurangabad | |
172 | Mumbai | |
173 | Nagpur | |
174 | Nashik | |
175 | Pune | |
176 | Solapur | |
Manipur | 177 | Imphal |
Meghalaya | 178 | Shillong |
Mizoram | 179 | Aizawl |
Nagaland | 180 | Kohima |
Odisha | 181 | Bhubaneswar |
182 | Sambalpur | |
Puducherry | 183 | Puducherry |
Punjab | 184 | Amritsar |
185 | Bhatinda | |
186 | Jalandhar | |
Rajasthan | 187 | Ajmer |
188 | Alwar | |
189 | Bikaner | |
190 | Jaipur | |
191 | Jodhpur | |
192 | Kota | |
193 | Udaipur | |
Sikkim | 194 | Gangtok |
Tamil Nadu | 195 | Chennai |
196 | Coimbatore | |
197 | Madurai | |
Telangana | 198 | Hyderabad |
199 | Warangal | |
Tripura | 200 | Agartala |
Uttar Pradesh | 201 | Agra |
202 | Aligarh | |
203 | Ambedkar Nagar | |
204 | Bareilly | |
205 | Bijnor | |
206 | Deoria | |
207 | Etawah | |
208 | Ghaziabad | |
209 | Ghazipur | |
210 | Gonda | |
211 | Gorakhpur | |
212 | Jaunpur | |
213 | Jhansi | |
214 | Kanpur | |
215 | Lucknow | |
216 | Mainpuri | |
217 | Mathura | |
218 | Mau | |
219 | Meerut | |
220 | Moradabad | |
221 | Noida/Greater Noida | |
222 | Pratapgarh | |
223 | Prayagraj (Allahabad) | |
224 | Raebareli | |
225 | Saharanpur | |
226 | Shahjahanpur | |
227 | Sitapur | |
228 | Sultanpur | |
229 | Varanasi | |
Uttarakhand | 230 | Dehradun |
231 | Haldwani | |
232 | Haridwar | |
233 | Udham Singh Nagar | |
West Bengal | 234 | Kolkata |
235 | Siliguri |
The CTET Admit Card 2024 will be released on July 4, 2024, three days before the exam date.
You can download your CTET Pre Admit Card 2024 from the official website ctet.nic.in by entering your application number and date of birth.
The CTET Pre Admit Card 2024 contains details such as the candidate’s name, application number, fathers name, gender, date of birth, category, date of examination, exam timing, city of examination, and the paper applied for (Paper 1 or Paper 2).
The CTET July 2024 Exam will be held on July 7, 2024, in two shifts: Paper 1 (Classes 1 to 5) from 9:30 am to 12 noon, and Paper 2 (Classes 6 to 8) from 2:00 pm to 4:30 pm.
No, the exam city once allotted cannot be changed.
No, the CTET Pre Admit Card 2024 is not the final admit card. It only contains the exam city details. The final CTET Admit Card 2024, with exact venue details, will be released on July 4, 2024.
Link To Download CTET Exam City Intimation 2024 Slip |