Published On: 12-06-2024
The Bihar Public Service Commission (BPSC) has announced the exam dates for the Teacher Recruitment Exam (TRE) 3.0 for 87,774 teaching positions. The Bihar Teacher exam will take place on July 19th, 20th, 21st, and 22nd, 2024. Candidates planning to attend the exam can find detailed information and schedules below.
BPSC has officially announced that the TRE 3.0 Exam will be held from July 19th to 22nd, 2024. This revised schedule was released on June 11th, 2024. The examination will take place in various district headquarters across Bihar.
The BPSC TRE 3.0 Exam 2024 will include a written test and document verification. Here is an overview of the key details:
Feature | Details |
---|---|
Recruiting Body | Bihar Public Service Commission (BPSC) |
Department | Education Department of Bihar |
Advertisement No. | 22/2024 |
Exam Name | Teacher Recruitment Exam (TRE 3.0) |
Vacancies | 87,774 |
Category | Government Jobs |
Mode of Application | Online |
Exam Dates | July 19th, 20th, 21st, 22nd, 2024 |
Mode of Exam | Offline |
Selection Process | Written Test, Document Verification |
Official Website | BPSC Official Site |
Event | Date |
---|---|
Last Date to Apply Online | February 26th, 2024 (Extended) |
Admit Card Release Date | 7-10 days before exam |
Exam Dates | July 19th-22nd, 2024 |
Result Date | July 10th, 2024 |
TRE 4.0 Exam Date | August 2024 |
The BPSC TRE 3.0 Admit Card will be available 7-10 days before the exam date on the BPSC official website. Candidates will need their username and password to download the admit card.
The detailed notification for BPSC TRE 3.0, including educational qualifications, age limit, and selection process, is available on the BPSC website. Candidates should thoroughly read the advertisement before applying.
BPSC has announced a total of 87,774 vacancies for various teaching posts:
Post Name | Vacancies |
---|---|
Primary Teachers (Classes 1 to 5) | 28,026 |
Middle School Teachers (Classes 6 to 8) | 19,645 |
Secondary Teachers (Classes 9-10) | 16,970 |
Secondary Special School Teachers (Classes 9-10) | 65 |
Senior Secondary Teachers (Classes 11-12) | 22,373 |
Total | 87,774 |
Candidates must meet specific educational criteria to apply for various teaching positions. Here are the details for different categories:
Note: Candidates must also have qualified the relevant Teacher Eligibility Test (TET) as applicable.
The age requirements for applying to the various teaching posts are:
Post Name | Minimum Age | Maximum Age |
---|---|---|
Primary Teacher | 18 years | 37 years |
Secondary Teacher | 21 years | 37 years |
Senior Secondary Teacher | 21 years | 37 years |
The selection process for BPSC TRE 3.0 involves:
Part | Topics | Total Questions | Total Marks | Duration |
---|---|---|---|---|
Part I - Language Paper | English/Hindi/Urdu/Bangla | 30 | 30 | 2.5 hours |
Part II - General Studies | Various Subjects | 120 | 120 | |
Total | 150 | 150 |
Part | Topics | Total Questions | Total Marks | Duration |
---|---|---|---|---|
Part I - Language Paper | English and Hindi/Urdu/Bangla | 30 | 30 | 2.5 hours |
Part II - General Studies | Various Subjects | 40 | 40 | |
Part III - Concerned Subject | Specific Subject | 80 | 80 | |
Total | 150 | 150 |
Part | Topics | Total Questions | Total Marks | Duration |
---|---|---|---|---|
Part I - Language Paper | English and Hindi/Urdu/Bangla | 30 | 30 | 2.5 hours |
Part II - General Studies | Various Subjects | 40 | 40 | |
Part III - Concerned Subject | Specific Subject | 80 | 80 | |
Total | 150 | 150 |
Part | Topics | Total Questions | Total Marks | Duration |
---|---|---|---|---|
Part I - Language Paper | English and Hindi/Urdu/Bangla | 30 | 30 | 2.5 hours |
Part II - General Studies | Various Subjects | 40 | 40 | |
Part III - Concerned Subject | Specific Subject | 80 | 80 | |
Total | 150 | 150 |
Post Name | Monthly Salary |
---|---|
Primary Teachers (Classes 1 to 5) | ?25,000 |
Middle School Teachers (Classes 6 to 8) | ?28,000 |
Secondary Teachers (Classes 9-10) | ?31,000 |
Higher Secondary Teachers (Classes 11-12) | ?35,000 |
Q1. When will the BPSC TRE 3.0 exam be conducted? A: The exam is scheduled from July 19th to 22nd, 2024.
Q2. How many vacancies are announced for BPSC TRE 3.0? A: There are a total of 87,774 vacancies.
Q3. Where can I download the BPSC TRE 3.0 Admit Card? A: The admit card will be available on the BPSC official website 7-10 days before the exam date.
Q4. What is the selection process for BPSC TRE 3.0? A: The selection process includes a written examination and document verification.
Q5. What are the educational qualifications required for the BPSC TRE 3.0 exam? A: The educational qualifications vary based on the teaching position. Detailed criteria are provided in the Notification PDF.