Last date for applying: 11-07-24 , Published On: 18-06-2024
Railway Recruitment Cell, North Eastern Railway (RRC NER) has announced recruitment for various apprentice posts in trades like Fitter, Welder, Electrician, Carpenter, Painter, Machinist, Turner, and others. Here are the details:
RRC NER Apprentice Recruitment 2024 Overview:
Organization | Railway Recruitment Cell (RRC), North Eastern Railway (NER) |
---|
Name of Post | Apprentice |
Total Vacancies | 1104 |
Mode of Application | Online |
Starting Date of Application | 12 June 2024 |
Closing Date of Application | 11 July 2024 |
Educational Qualification | 10th Grade with ITI Certificate |
Application Fees | Rs. 100 |
Official Website | www.nerindianrailways.gov.in |
RRC NER Apprentice 2024 Apply Online:
Steps to Apply Online:
RRC NER Apprentice 2024 Vacancies:
Workshop/Unit | Trade | UR | EWS | SC | ST | OBC | Total | Ex.S/Men | PwBD |
---|---|---|---|---|---|---|---|---|---|
Mechanical Workshop Gorakhpur | Fitter | 57 | 14 | 21 | 10 | 38 | 140 | 4 | 6 |
Welder | 25 | 6 | 9 | 5 | 17 | 62 | 2 | 2 | |
Electrician | 7 | 2 | 2 | 1 | 5 | 17 | 1 | 1 | |
Carpenter | 36 | 9 | 13 | 7 | 24 | 89 | 3 | 3 | |
Painter | 35 | 9 | 13 | 7 | 23 | 87 | 3 | 3 | |
Machinist | 6 | 2 | 2 | 2 | 4 | 16 | 1 | 1 | |
Total | - | 166 | 42 | 60 | 60 | 111 | 411 | 14 | 16 |
Trade | UR | EWS | SC | ST | OBC | Total | Ex.S/Men | PwBD |
---|---|---|---|---|---|---|---|---|
Fitter | 13 | 3 | 5 | 2 | 8 | 31 | 1 | 2 |
Machinist | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 |
Welder | 3 | 1 | 1 | 1 | 2 | 8 | 0 | 0 |
Carpenter | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Turner | 7 | 1 | 2 | 1 | 4 | 15 | 0 | 1 |
Total | 27 | 6 | 9 | 4 | 17 | 63 | 1 | 3 |
Trade | UR | EWS | SC | ST | OBC | Total | Ex.S/Men | PwBD |
---|---|---|---|---|---|---|---|---|
Fitter | 9 | 2 | 3 | 2 | 5 | 21 | 1 | 1 |
Machinist | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Welder | 5 | 1 | 2 | 1 | 2 | 11 | 0 | 0 |
Total | 14 | 3 | 5 | 3 | 8 | 35 | 1 | 1 |
Trade | UR | EWS | SC | ST | OBC | Total | Ex.S/Men | PwBD |
---|---|---|---|---|---|---|---|---|
Fitter | 16 | 4 | 6 | 3 | 10 | 39 | 1 | 2 |
Welder | 12 | 3 | 5 | 2 | 8 | 30 | 1 | 1 |
Carpenter | 15 | 4 | 6 | 3 | 11 | 39 | 1 | 2 |
Electrician | 3 | 3 | 5 | 2 | 9 | 32 | 1 | 1 |
Painter | 4 | 1 | 2 | 1 | 3 | 11 | 1 | 0 |
Total | 60 | 15 | 24 | 11 | 41 | 151 | 5 | 6 |
Trade | UR | EWS | SC | ST | OBC | Total | Ex.S/Men | PwBD |
---|---|---|---|---|---|---|---|---|
Electrician | 12 | 3 | 5 | 2 | 8 | 30 | 1 | 1 |
Mechanic Diesel | 12 | 3 | 5 | 2 | 8 | 30 | 1 | 1 |
Total | 24 | 6 | 10 | 4 | 16 | 60 | 2 | 2 |
Trade | UR | EWS | SC | ST | OBC | Total | Ex.S/Men | PwBD |
---|---|---|---|---|---|---|---|---|
Fitter | 26 | 6 | 10 | 5 | 17 | 64 | 2 | 3 |
Total | 26 | 6 | 10 | 5 | 17 | 64 | 2 | 3 |
Trade | UR | EWS | SC | ST | OBC | Total | Ex.S/Men | PwBD |
---|---|---|---|---|---|---|---|---|
Fitter | 49 | 12 | 18 | 9 | 32 | 120 | 4 | 5 |
Welder | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 |
Carpenter | 4 | 1 | 2 | 1 | 3 | 11 | 0 | 1 |
Trimmer | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 |
Machinist | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 |
Painter | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 |
Total | 61 | 17 | 24 | 10 | 43 | 155 | 4 | 6 |
Trade | UR | EWS | SC | ST | OBC | Total | Ex.S/Men | PwBD |
---|---|---|---|---|---|---|---|---|
Welder | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Electrician | 8 | 2 | 3 | 2 | 5 | 20 | 1 | 1 |
Mechanic Diesel | 23 | 5 | 8 | 4 | 15 | 55 | 2 | 2 |
Fitter | 6 | 1 | 2 | 1 | 3 | 13 | 0 | 1 |
Total | 39 | 8 | 13 | 7 | 23 | 90 | 3 | 4 |
Trade | UR | EWS | SC | ST | OBC | Total | Ex.S/Men | PwBD |
---|---|---|---|---|---|---|---|---|
Fitter | 26 | 7 | 10 | 5 | 18 | 66 | 2 | 3 |
Welder | 2 | 0 | 10 | 0 | 0 | 2 | 0 | 0 |
Carpenter | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Trimmer | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Painter | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 35 | 7 | 5 | 5 | 18 | 75 | 2 | 3 |
Workshop Unit | Slot |
---|---|
Mechanical Workshop/ Gorakhpur | 411 |
Signal Workshop/Gorakhpur Cantt | 63 |
Bridge Workshop/Gorakhpur Cantt | 35 |
Mechanical Workshop/Izzatnagar | 151 |
Diesel Shed/Izzatnagar | 60 |
Carriage and Wagon/Izzatnagar | 64 |
Carriage and Wagon/Lucknow | 155 |
Diesel Shed/Gonda | 90 |
Carriage and Wagon/Varanasi | 75 |
Total | 1104 |
Eligibility Criteria:
Application Fees:
FAQs (Frequently Asked Questions):
Can I apply for multiple trades?
What is the application fee for SC/ST candidates?
What is the mode of application?
Is there any relaxation in the age limit for reserved category candidates?
Official Notification of RRC NER Apprentice Recruitment 2024 |