Last date for applying: 15-07-24 , Published On: 29-06-2024
IDBI Bank is inviting applications for the recruitment of Manager and various other positions. Eligible candidates can apply for these roles online before the application deadline of July 15, 2024. Below are the details of the recruitment process, eligibility criteria, and other essential information.
Organization: IDBI Bank
Location: Anywhere in India
Employment Type: Full-time
Number of Vacancies: 31 Posts
Last Date to Apply: July 15, 2024
Official Website: www.idbibank.in
Direct Application Link: Apply Here
Post | Educational Qualification | Experience | Pay Scale |
---|---|---|---|
Deputy General Manager (Finance & Accounts) | Chartered Accountant (CA)/ ICWA/ MBA (Finance) from a recognized university. | Relevant Experience Required | ?64,820 - 1,20,940 per month |
Assistant General Manager (Finance & Accounts) | Chartered Accountant (CA)/ ICWA/ MBA (Finance) from a recognized university. | Relevant Experience Required | ?64,820 - 1,20,940 per month |
Manager (Finance & Accounts) | Chartered Accountant (CA)/ ICWA/ MBA (Finance) from a recognized university. | Relevant Experience Required | ?64,820 - 1,20,940 per month |
Assistant General Manager (Audit-Information System) | B.Tech/ BE in IT/ Electronics & Communications/ Software Engineering or equivalent. | Relevant Experience Required | ?64,820 - 1,20,940 per month |
Manager (Digital Banking & Emerging Payments) | B.Tech/ BE in IT/ Electronics & Communications/ Software Engineering or equivalent. | Relevant Experience Required | ?64,820 - 1,20,940 per month |
Assistant General Manager (Digital Banking & Emerging Payments) | B.Tech/ BE in IT/ Electronics & Communications/ Software Engineering or equivalent. | Relevant Experience Required | ?64,820 - 1,20,940 per month |
Manager (Risk Management – Information Security Group) | B.E./ B.Tech in Computer Science/ IT/ Electronics & Communications or equivalent. | Relevant Experience Required | ?64,820 - 1,20,940 per month |
Assistant General Manager (Risk Management – Information Security Group) | B.E./ B.Tech in Computer Science/ IT/ Electronics & Communications or equivalent. | Relevant Experience Required | ?64,820 - 1,20,940 per month |
Manager (Security) | Graduate in any discipline. | Relevant Experience Required | ?64,820 - 1,20,940 per month |
Deputy General Manager (Fraud Risk Management) | Graduate in B.Sc. Mathematics/ Statistics/ B.Tech or equivalent. | Relevant Experience Required | ?64,820 - 1,20,940 per month |
Assistant General Manager (Fraud Risk Management) | Graduate in any discipline. | Relevant Experience Required | ?64,820 - 1,20,940 per month |
Manager (Fraud Risk Management) | Graduate in any discipline. | Relevant Experience Required | ?64,820 - 1,20,940 per month |
Age Limit: Maximum 40 Years (Age relaxation for reserved categories as per government rules)
Application Fee:
The selection for the positions will be based on a combination of a written test and/or interview. The detailed selection process will be outlined in the official notification.
Q1. What is the last date to apply for IDBI Bank Recruitment 2024?
A1. The last date to apply for IDBI Bank Recruitment 2024 is July 15, 2024.
Q2. How can I apply for Manager and Various Posts at IDBI Bank?
A2. You can apply online through the official IDBI Bank website: www.idbibank.in.
Q3. What is the application fee for IDBI Bank Recruitment 2024?
A3. The application fee is ?1,000 for General, EWS, and OBC candidates, and ?200 for SC/ST candidates. Bank charges may also apply.
Q4. What are the educational qualifications required for the Manager and Assistant General Manager posts?
A4. Qualifications vary by post:
Q5. What is the age limit for applicants?
A5. The maximum age limit for applicants is 40 years. Age relaxation is available for reserved categories as per government regulations.
Q6. What is the pay scale for the positions in IDBI Bank Recruitment 2024?
A6. The pay scale for these positions ranges from ?64,820 to ?1,20,940 per month.
Official Notification of IDBI Bank Recruitment 2024 |