Last date for applying: 30-06-24 , Published On: 29-05-2024
The Border Security Force (BSF) has announced the recruitment of 162 vacancies for various positions including Sub-Inspector, Head Constable, and other posts. The online application process will commence on 1st June 2024 at bsf.gov.in. Detailed information about the exam and application process is available in the official notification.
The BSF has released a notification inviting eligible candidates to apply for the positions of Sub-Inspector (Master, Engine Driver, Workshop), Head Constable (Master, Engine Driver), and more. The selection process will involve a Written Exam, Physical Test, Skill Test (as per post requirement), Document Verification, and a Medical Exam.
The recruitment drive covers various posts:
Selection Stages:
The Border Security Force (BSF) has announced 162 vacancies for various positions such as Sub-Inspector (Master, Engine Driver, and Workshop), Head Constable (Master, Engine Driver), and other roles. Below are the category-wise vacancy details:
Post | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
SI (Master) | 2 | 1 | 1 | 2 | 1 | 7 |
SI (Engine Driver) | 0 | 0 | 1 | 2 | 1 | 4 |
SI (Workshop) | 0 | 0 | 0 | 0 | 0 | 0 |
HC (Master) | 15 | 11 | 2 | 1 | 6 | 35 |
HC (Engine Driver) | 25 | 11 | 13 | 2 | 6 | 57 |
HC (Workshop) Mechanic (Diesel/Petrol Engine) | 1 | 0 | 1 | 0 | 1 | 3 |
HC (Workshop) Electrician | 1 | 0 | 1 | 0 | 1 | 3 |
HC (Workshop) AC Technician | 0 | 0 | 0 | 1 | 0 | 1 |
HC (Workshop) Electronics | 0 | 0 | 1 | 0 | 0 | 1 |
HC (Workshop) Machinist | 0 | 0 | 1 | 0 | 0 | 1 |
HC (Workshop) Carpenter | 2 | 0 | 1 | 0 | 0 | 3 |
HC (Workshop) Plumber | 1 | 0 | 1 | 0 | 0 | 2 |
Constable (Crew) | 16 | 3 | 15 | 8 | 4 | 45 |
Total | 63 | 26 | 38 | 16 | 19 | 162 |
The online application process for the BSF Water Wing Recruitment 2024 will be available from 1st June 2024 to 30th June 2024 on the official website bsf.gov.in. Candidates must read the guidelines and prepare the necessary documents before starting the application process. A direct link to the online registration form will be provided here once it is activated.
Follow these steps to complete the application process:
Ensure you complete the application process before the deadline on 30th June 2024.
Candidates applying for the BSF Water Wing Recruitment 2024 must pay an application fee based on their category and the post they are applying for. The application fee varies for different posts and must be paid through the designated payment gateway. Failure to pay the fee will result in the rejection of the application.
Category | Application Fees |
---|---|
Gen/ OBC/ EWS (Group-B) | Rs. 200/- |
Gen/ OBC/ EWS (Group-C) | Rs. 100/- |
SC/ ST/ ESM | Rs. 0/- |
The eligibility for various posts under the BSF Water Wing Recruitment 2024 is evaluated based on age limit, educational qualifications, and physical measurements. Candidates must meet all criteria for their respective posts to be considered for selection.
The age limits vary for different posts. Candidates must fall within the specified age ranges to be eligible. SC/ST/OST candidates are provided a relaxation of 5 years on the upper age limit.
Post | Age Limit |
---|---|
SI (Master) | 22 to 28 years |
SI (Engine Driver) | 22 to 28 years |
HC (Master) | 20 to 25 years |
HC (Engine Driver) | 20 to 25 years |
HC (Workshop) | 20 to 25 years |
Constable (Crew) | 20 to 25 years |
Candidates must meet specific educational qualifications for each post. Below are the requirements for the respective positions:
Post | Educational Qualification |
---|---|
SI (Master) | 12th Pass + Master Certificate by Water Transport Authority/ Marine Department |
SI (Engine Driver) | 12th Pass + Engine Driver Certificate by Water Transport Authority/ Marine Department |
HC (Master) | 10th Pass + Serang Certificate |
HC (Engine Driver) | 10th Pass + 2nd Class Engine Driver Certificate |
HC (Workshop) | 10th Pass + ITI in the Related Field |
Constable (Crew) | 10th Pass + 1 Year Experience in Operation of Boat + Swimming |
Candidates must ensure they meet the above qualifications before applying.
Candidates applying for various posts in the BSF Water Wing Recruitment 2024 must meet specific physical measurement requirements. Weight is not considered; only height and chest measurements are taken into account. For Scheduled Tribes/Adivasis, including Nagas and Mizos, the requirements are as follows:
Categories | Height | Chest |
---|---|---|
Scheduled Tribes/Adivasis of all States and Union Territories including Nagas and Mizos | 160 cm | 73-78 cm |
Other Categories | ||
(i) Hilly areas of Garhwal, Kumaon, Himachal Pradesh, Sikkim, Leh & Ladakh, and North Eastern States for Group ‘B’ posts only. | 162.5 cm | 75-80 cm |
(ii) Hilly areas of Garhwal, Kumaon, Himachal Pradesh, Sikkim, State of Jammu & Kashmir, and North Eastern States for Group ‘C’ posts only. | 162.5 cm | 75-80 cm |
(iii) States of Kerala, Karnataka, Tamilnadu, Maharashtra, Andhra Pradesh, and Goa. | 162.5 cm | 75-80 cm |
(iv) Union Territories of Pondicherry, Lakshadweep, Daman and Diu, and Andaman & Nicobar Islands; and Dogras | 162.5 cm | 75-80 cm |
Persons belonging to other States and Union Territories | 165 cm | 75-80 cm |
Weight should be proportionate to height and age as per medical standards.
The selection process for the BSF Water Wing Recruitment 2024 involves five stages:
The salary structure for various posts in the BSF Water Wing is as follows:
Post | Pay Level | Salaries |
---|---|---|
SI (Master) | Level 6 | Rs. 35,400 – Rs. 1,12,400/- |
SI (Engine Driver) | Level 6 | Rs. 35,400 – Rs. 1,12,400/- |
SI (Workshop) | Level 6 | Rs. 35,400 – Rs. 1,12,400/- |
HC (Master) | Level 4 | Rs. 25,500 – Rs. 81,100/- |
HC (Engine Driver) | Level 4 | Rs. 25,500 – Rs. 81,100/- |
HC (Workshop) Mechanic (Diesel/ Petrol Engine) | Level 4 | Rs. 25,500 – Rs. 81,100/- |
HC (Workshop) Electrician | Level 4 | Rs. 25,500 – Rs. 81,100/- |
HC (Workshop) AC Technician | Level 4 | Rs. 25,500 – Rs. 81,100/- |
HC (Workshop) Electronics | Level 4 | Rs. 25,500 – Rs. 81,100/- |
HC (Workshop) Machinist | Level 4 | Rs. 25,500 – Rs. 81,100/- |
HC (Workshop) Carpenter | Level 4 | Rs. 25,500 – Rs. 81,100/- |
HC (Workshop) Plumber | Level 4 | Rs. 25,500 – Rs. 81,100/- |
Constable (Crew) | Level 3 | Rs. 21,700 – Rs. 69,100/- |
Official Website of BSF |
Official Notification Of BSF Water Wing Recruitment 2024 |